<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Green LLC</title>
	<atom:link href="http://huntgreenllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntgreenllc.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 19:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Suzanne Advising “Living City Block”</title>
		<link>http://huntgreenllc.com/2010/07/suzanne-advising-living-city-block/</link>
		<comments>http://huntgreenllc.com/2010/07/suzanne-advising-living-city-block/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:56:34 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=523</guid>
		<description><![CDATA[It is estimated that by the year 2050, eighty percent of the world’s population will live in cities. In addition, the Urban Land Institute predicts that eighty percent of current building stock in the US will still be in use in the year 2050. A series of impressive efforts are underway to mobilize the financing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-525" title="LCBLogo2" src="http://huntgreenllc.com/wordpress/wp-content/uploads/2010/07/LCBLogo2.png" alt="LCBLogo2" width="169" height="125" />It is estimated that by the year 2050, eighty percent of the world’s population will live in cities. In addition, the Urban Land Institute predicts that eighty percent of current building stock in the US will still be in use in the year 2050. A series of impressive efforts are underway to mobilize the financing and technologies to retrofit large buildings, but nearly half of the building stock in America is small-medium sized.</p>
<p><a href="http://www.livingcityblock.org" target="_blank">Living City Block</a> is an initiative to help cities redesign and retrofit inefficient and/or aging buildings at the block scale and is is committed to work with communities to create resource hyper-efficient, economically sustainable and healthier and more livable neighborhoods. Aggregation of square footage at the block scale enables economies of scale for small-medium sized buildings and lends the ability to work with local governments to implement not just transformative energy solutions, but also to rework water, waste, healthier streets and other block-scale issues.</p>
<p>Living City Block was born at the <a href="http://www.rmi.org" target="_blank">Rocky Mountain Institute</a> and was launched earlier this year by <a href="http://www.livingcityblock.org/?page_id=270" target="_blank">Llewellyn Wells</a>.<br />
The initial pilot project is underway in lower downtown Denver that will produce a framework that can be exported and adapted in sister cities. Already we are in conversations with key potential partners in Boston, Washington DC, and Santa Marta (Colombia).</p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2010/07/suzanne-advising-living-city-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to DAK Renewables &amp; Minwind</title>
		<link>http://huntgreenllc.com/2010/06/visit-to-dak-renewables-minwind/</link>
		<comments>http://huntgreenllc.com/2010/06/visit-to-dak-renewables-minwind/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:08:57 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=489</guid>
		<description><![CDATA[David Kolsrud at AgriEnergy Ethanol Mill in Luverne, Minnesota
I recently visited David Kolsrud and his team at DAK Renewable Energy in South Dakota. DAK has a portfolio of ethanol, biodeisel and wind investments with the common theme being community ownership. We visited Agri-Energy, an ethanol mill that is owned by 230 local farmers produces 22 million gallons of ethanol as well as distillers grain (fed to livestock) and biomass pellets that are burned in place of some of the coal at a power plant in the region.]]></description>
			<content:encoded><![CDATA[<div id="attachment_490" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-490" title="IMG_3726" src="http://huntgreenllc.com/wordpress/wp-content/uploads/2010/03/IMG_3726-200x150.jpg" alt="David Kolsrud at AgriEnergy Ethanol Mill in Lucern, South Dakota" width="200" height="150" /><p class="wp-caption-text">David Kolsrud at AgriEnergy Ethanol Mill in Luverne, Minnesota</p></div>
<p>Earlier this spring I visited David Kolsrud and his team at <a href="http://www.dakrenewableenergy.com" target="_blank">DAK Renewable Energy</a> in South Dakota. DAK has a portfolio of ethanol, biodeisel and wind investments with the common theme being community ownership. We visited Agri-Energy, an ethanol mill that is owned by 230 local farmers and produces 22 million gallons of ethanol as well as distillers grain (fed to livestock) and biomass pellets that are burned in place of some of the coal at a power plant in the region. For a decade and a half they have been pioneers in community ownership structured renewable energy development in the mid-west and are seeking to continue their leadership by investing in, and deploying more sustainable, integrated technologies and practices. While I was there we visited Mark Willers of <a href="http://www.windustry.org/minwind-iii-ix-luverne-mn-community-wind-project" target="_blank">Minwind</a> in Minnesota and toured their fully community owned windfarm.</p>
<div id="attachment_491" class="wp-caption alignleft" style="width: 338px"><img class="size-large wp-image-491   " title="IMG_3722" src="http://huntgreenllc.com/wordpress/wp-content/uploads/2010/03/IMG_3722-650x487.jpg" alt="Minwind 1.65MW turbine" width="328" height="246" /><p class="wp-caption-text">Minwind 1.65MW turbine</p></div>
<p><img class="size-medium wp-image-492 alignleft" title="IMG_3725" src="http://huntgreenllc.com/wordpress/wp-content/uploads/2010/03/IMG_3725-200x288.jpg" alt="IMG_3725" width="160" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2010/06/visit-to-dak-renewables-minwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Muyres — Opening Speaker at AutoWeek Design Forum in Detroit</title>
		<link>http://huntgreenllc.com/2010/01/dave-muyres-opening-speaker-at-autoweek-design-forum-in-detroit/</link>
		<comments>http://huntgreenllc.com/2010/01/dave-muyres-opening-speaker-at-autoweek-design-forum-in-detroit/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:11:48 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[sustainable mobility]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=467</guid>
		<description><![CDATA[David Muyres recently addressed a gathering of designers during the press week at the Detroit AutoShow.  The AutoWeek Design forum annually brings together top designers from around the world to discuss the future of the car industry.   This year the focus was on Design Renaissance, and David Muyres was chosen to open the event with [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><span style="font-size: 11pt;"><img class="alignleft size-large wp-image-477" title="Muyres AWDF Wide shot with KC Crain_4" src="http://huntgreenllc.com/wordpress/wp-content/uploads/2010/01/Muyres-AWDF-Wide-shot-with-KC-Crain_4-650x387.jpg" alt="Muyres AWDF Wide shot with KC Crain_4" width="416" height="248" />David Muyres recently addressed a gathering of designers during the press week at the Detroit AutoShow.  The <em>AutoWeek</em> Design forum annually brings together top designers from around the world to discuss the future of the car industry.   This year the focus was on Design Renaissance, and David Muyres was chosen to open the event with a presentation on the emerging role of the designer.  David chose to broaden the focus from car design to how Detroit could develop new and profitable business models while still solving people’s need for mobility. David strongly believes that Design Thinking is the key to developing fun, exciting and sustainable alternatives to today’s over dependence on the car as our main form of transportation in the United States.  You can see more at:   <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.autoweek.com/article/20100114/CARNEWS/100119935">http://www.autoweek.com/article/20100114/CARNEWS/100119935</a></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2010/01/dave-muyres-opening-speaker-at-autoweek-design-forum-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne on CHIBAS Board of Directors in Haiti — They Are Ok</title>
		<link>http://huntgreenllc.com/2010/01/suzanne-on-chibas-board-of-directors-in-haiti-everyone-is-ok/</link>
		<comments>http://huntgreenllc.com/2010/01/suzanne-on-chibas-board-of-directors-in-haiti-everyone-is-ok/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:43:44 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=454</guid>
		<description><![CDATA[Last year I joined the Board of Directors of CHIBAS, a non-profit research center on bio-energy and sustainable agriculture based in Haiti.  I was enormously relieved to find out that the Executive Director and Research Director, Gael Pressior and his family and colleagues are all fine after the earthquake. We are working with colleagues at a variety of organizations, including LAC-CORE, to facilitate the rapid deployment of renewable energy technologies for lighting, heat, electricity, water purification, and other critical needs.

CHIBAS is working to develop and promote the use of multipurpose crops that could contribute to job creation while improving both the food and energy security in Haiti. CHIBAS has strong research capabilities and highly qualified personnel in both agronomy and genetics.]]></description>
			<content:encoded><![CDATA[<p>Last year I joined the Board of Directors of <a href="http://chibas-bioenergy.org/index.php?option=com_content&amp;task=blogsection&amp;id=8&amp;Itemid=40">CHIBAS</a>, a non-profit research center on bio-energy and sustainable agriculture based in Haiti.  I was enormously relieved to find out that the Executive Director and Research Director, Gael Pressior and his family and colleagues are all fine after the earthquake. We are working with colleagues at a variety of organizations, including <a href="http://www.lac-core.org/" target="_blank">LAC-CORE</a>, to facilitate the rapid deployment of renewable energy technologies for lighting, heat, electricity, water purification, and other critical needs.</p>
<p>CHIBAS is working to develop and promote the use of multipurpose crops that could contribute to job creation while improving both the food and energy security in Haiti. CHIBAS has strong research capabilities and highly qualified personnel in both agronomy and genetics.</p>
<p><span id="more-454"></span>CHIBAS is set to become a Regional Biofuels Technical &amp; Knowledge Center that will serve the biofuel sector by developing energy crop technologies and varieties, with an initial focus on jatropha and sweet sorghum. These technologies will be useful not only to Haiti but will be available for all of the Latin American and Caribbean countries.  Moreover, CHIBAS will provide the biofuel agro-industry and other stakeholders the technologies and technical support necessary for the development and success of the biofuel agro-industry in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2010/01/suzanne-on-chibas-board-of-directors-in-haiti-everyone-is-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!!</title>
		<link>http://huntgreenllc.com/2009/12/happy-new-year/</link>
		<comments>http://huntgreenllc.com/2009/12/happy-new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:26:13 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank’s Carbon Counter Available as Widget!</title>
		<link>http://huntgreenllc.com/2009/12/deutsche-banks-carbon-counter-available-as-widget/</link>
		<comments>http://huntgreenllc.com/2009/12/deutsche-banks-carbon-counter-available-as-widget/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:31:35 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=435</guid>
		<description><![CDATA[www.know-the-number.com Our Climate is Changing! // Deutsche Bank has designed a Carbon Counter widget to be downloaded to your desktop in order to allow you to have an accurate, real-time display of the estimated amount of green house gases in our atmosphere.  The number is the same figure which is displayed on the 70 foot tall Carbon Counter [...]]]></description>
			<content:encoded><![CDATA[<div id="dbcca-seo-large" style="z-index: 5000; position: absolute; left: -999em; overflow: hidden;"><!-- For Search Engine Spiders --></p>
<h1>www.know-the-number.com</h1>
<p><a href="http://www.know-the-number.com">Our Climate is Changing!</a></div>
<p><script src="http://www.dbcca.com/dbcca/EN/_js/home/swfobject.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script>Deutsche Bank has designed a Carbon Counter widget to be downloaded to your desktop in order to allow you to have an accurate, real-time display of the estimated amount of green house gases in our atmosphere.  The number is the same figure which is displayed on the 70 foot tall Carbon Counter near Penn Station in New York City. It’s a bit like a ticking time bomb, but if we’re successful in our efforts to combat climate change, the number will stabilize and eventually start to decline… <script type="text/javascript">// <![CDATA[
try{var pageTracker = _gat._getTracker("UA-1825898-14"); pageTracker._setDomainName("none"); pageTracker._setAllowLinker(true); pageTracker._trackPageview();} catch(err) {}
// ]]&gt;</script><br />
<script type="text/javascript">// <![CDATA[
swfobject.embedSWF("http://www.dbcca.com/dbcca/EN/_swf/embed-widget.swf", "dbcca-large", "466", "147", "9.0.0", "", {},{wmode:'transparent',base:'http://www.dbcca.com'},{});
// ]]&gt;</script></p>
<div id="dbcca-large">Please download <a href="https://www.adobe.com/go/getflashplayer/">Flash Player</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/12/deutsche-banks-carbon-counter-available-as-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nation — An Upcoming Documentary About Solutions</title>
		<link>http://huntgreenllc.com/2009/11/carbon-nation-an-upcoming-documentary-about-solutions/</link>
		<comments>http://huntgreenllc.com/2009/11/carbon-nation-an-upcoming-documentary-about-solutions/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:28:11 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=392</guid>
		<description><![CDATA[Last week I had a fantastic surprise.  A friend and colleague invited me to see a film in the middle of the afternoon. I was just returning from Berlin and was jet-lagged and figured, why not?  But wondered, why is this movie showing during the work day?  It turned out be a pre-screening of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-484" title="Carbon Nation Pic" src="http://huntgreenllc.com/wordpress/wp-content/uploads/2009/11/Carbon-Nation-Pic.jpg" alt="Carbon Nation Pic" width="358" height="269" />Last week I had a fantastic surprise.  A friend and colleague invited me to see a film in the middle of the afternoon. I was just returning from Berlin and was jet-lagged and figured, why not?  But wondered, why is this movie showing during the work day?  It turned out be a pre-screening of the upcoming documentary “<a href="http://carbonnation.tv/" target="_blank">Carbon Nation</a>” for some of the amazing people interviewed in the film so that they could give input on how they were portrayed, check the facts, and give general input. According to the film’s Director, Peter Byck, “Carbon Nation” is an optimistic (and witty) discovery of what people are already doing, what we as a nation could be doing and what the world needs to do to prevent (or at least slow down) the impending climate crisis.  The good news is we already have the technology to combat most of the worst case scenarios of climate change, and it’s also very good business. Other good films have been about the problems, “Carbon Nation” is a film that focuses on the solutions.”</p>
<p>Byck gives us a humorous, and sometimes intensely personal, peek into the extraordinary lives and work of people who are pioneering vital solutions.  I won’t give away too much about the film but one of the main characters is <a href="http://www.Sabot6.net/" target="_blank">Dan Nolan</a> who is helping to save fuel, money and lives in Iraq and Afghanistan by helping the military reduce and substitute their fuel needs. Other stars include Jim Woolsey, Van Jones, Amory Lovins, and Janine Benyus.</p>
<p>Keep an eye out for this must-see film!</p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/11/carbon-nation-an-upcoming-documentary-about-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Aquatic Biomass: Sustainable Bioenergy from Algae?”</title>
		<link>http://huntgreenllc.com/2009/10/%e2%80%9caquatic-biomass-sustainable-bioenergy-from-algae%e2%80%9d/</link>
		<comments>http://huntgreenllc.com/2009/10/%e2%80%9caquatic-biomass-sustainable-bioenergy-from-algae%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:36:31 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=377</guid>
		<description><![CDATA[I will be participating in the international workshop entitled “Aquatic Biomass: Sustainable Bioenergy from Algae?” in Berlin, Germany November 2nd. The workshop will bring together key representatives from countries active in research and development of algae-based bioenergy. They will present and discuss the current status and future options for algae use, introduce relevant technology prospects [...]]]></description>
			<content:encoded><![CDATA[<p>I will be participating in the international workshop entitled “Aquatic Biomass: Sustainable Bioenergy from Algae?” in Berlin, Germany November 2nd. The workshop will bring together key representatives from countries active in research and development of algae-based bioenergy. They will present and discuss the current status and future options for algae use, introduce relevant technology prospects and discuss environmental and development issues. To see the full description and agenda click<span style="line-height: normal;"> <a href="http://www.oeko.de/service/bio/dateien/agenda_bioenergy_algae.pdf" target="_blank">here</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/10/%e2%80%9caquatic-biomass-sustainable-bioenergy-from-algae%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Speaking Engagements — Dave Muyres</title>
		<link>http://huntgreenllc.com/2009/10/upcoming-speaking-engagements-dave-muyres/</link>
		<comments>http://huntgreenllc.com/2009/10/upcoming-speaking-engagements-dave-muyres/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:13:02 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=354</guid>
		<description><![CDATA[Dave Muyres will be speaking about the role of design in crafting a new vision for transportation in the United States at the following events: Moving Minds: The Next Transportation Infrastructure November 9–12, 2009 at the University of Michigan in Ann Arbor http://um-smart.org/resources/conference09/overview.html Opportunity Green Business Conference at UCLA Los Angeles, CA   November 7–8, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Muyres will be speaking about the role of design in crafting a new vision for transportation in the United States at the following events:</p>
<p><span style="color: #222222;"><span style="font-size: medium;"><span style="font-family: Verdana, Helvetica, Arial;"><span style="font-size: 14pt;"><span style="font-family: Georgia, Helvetica, Arial;"><span style="font-size: small;">Moving Minds: The Next Transportation Infrastructure<br />
</span></span> </span></span></span></span><span style="font-size: medium;"><span style="font-family: Verdana, Helvetica, Arial;"><span style="font-size: 14pt;"><span style="color: #808080;"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;">November 9–12, 2009 at the University of Michigan in Ann Arbor<br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span></span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://um-smart.org/resources/conference09/overview.html"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;">http://um-smart.org/resources/conference09/overview.html</span></span></a><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;"><br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span></span></span><span style="color: #3b3b3b;"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;"><br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span></span><span style="color: #3a2200;"><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;">Opportunity Green Business Conference at UCLA </span></span></span><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;"><br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span></span><span style="color: #808080;"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;">Los Angeles, CA   November 7–8, 2009<br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span></span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.opportunitygreen.com/"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;">http://www.opportunitygreen.com/</span></span></a><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;"><br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span></span></span><span style="color: #3a2200;"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;"><br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span></span><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;"><span style="color: #000000;">Podcar City Conference</span><br />
<span style="color: #888888;"> December 9–10 in Malmo, Sweden</span><br />
</span> </span><span style="font-family: Georgia; font-size: small;"> </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.podcar.org/cop15/index.htm"><span style="font-size: small;"><span style="font-family: Georgia; font-size: small;">http://www.podcar.org/cop15/index.htm</span></span></a><br />
</span></span><span style="color: #3b3b3b;"> </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/10/upcoming-speaking-engagements-dave-muyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Engagements in Syracuse and Geneva, NY</title>
		<link>http://huntgreenllc.com/2009/10/i-will-be-speaking-in-syracuse-and-geneva-ny-this-week/</link>
		<comments>http://huntgreenllc.com/2009/10/i-will-be-speaking-in-syracuse-and-geneva-ny-this-week/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:36:59 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=350</guid>
		<description><![CDATA[I will be speaking at the International Conference on Biorefinery in Syracuse NY on October 6th, and at Hobart and William Smith College (HWS) in Geneva, NY on October 7th. The Finger Lakes Institute, based at HWS and the college itself have a wide array of ‘greening effort. For more information on their environmental initiatives, [...]]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at the <a href="http://www.esf.edu/biorefineries/" target="_blank">International Conference on Biorefinery</a> in Syracuse NY on October 6th, and at Hobart and William Smith College (HWS) in Geneva, NY on October 7th.  The <a href="http://fli.hws.edu/" target="_blank">Finger Lakes Institute</a>, based at HWS and the college itself have a wide array of ‘greening effort. For more information on their environmental initiatives, click <a href="http://www.hws.edu/about/green/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/10/i-will-be-speaking-in-syracuse-and-geneva-ny-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
