<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Green LLC &#187; Renewable Energy</title>
	<atom:link href="http://huntgreenllc.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntgreenllc.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Windmill at Hunt Country Vineyards!</title>
		<link>http://huntgreenllc.com/2009/09/new-windmill-at-hunt-country-vineyards/</link>
		<comments>http://huntgreenllc.com/2009/09/new-windmill-at-hunt-country-vineyards/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:52:27 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/?p=334</guid>
		<description><![CDATA[Our new Windspire vertical axis wind turbine is up and spinning on the hill at Hunt Country Vineyards! I will be at the winery on October 9th for the dedication of the Windspire. We will also be introducing the newest winery addition, which features heavy insulation, in-floor heating capability, automated tank cooling, and energy efficient lighting, and has already resulted in a substantial drop in energy usage. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-335" title="Windspire at HCV small" src="http://huntgreenllc.com/wordpress/wp-content/uploads/2009/09/Windspire-at-HCV-small-650x487.jpg" alt="Windspire at HCV small" width="468" height="351" /></p>
<p>Our new Windspire vertical axis wind turbine is up and spinning on the hill at <a href="http://www.huntwines.com" target="_blank">Hunt Country Vineyards</a>! I will be at the winery on October 9th for the dedication of the Windspire. We will also be introducing the newest winery addition, which features heavy insulation, in-floor heating capability, automated tank cooling, and energy efficient lighting, and has already resulted in a substantial drop in energy usage.<br />
Our 30 foot tall Windspire produces 1.2 kW of power. <a href="http://www.MariahPower.com" target="_blank">Mariah Power</a> manufactures Windspires in Michigan, in a refurbished auto parts plant employing former autoworkers using American materials. The turbine produces 110 volt 60 cycle current, which feeds directly into the residential grid.  It has an automatic safety feature whereby it cannot produce power unless the grid is operating. As one of the first Windspire models in operation in New York State, it will be used to demonstrate not only its unique advanced design, but also that small wind turbines can be a graceful part of the farm landscape and can contribute to local self-reliance and regional sustainability.</p>
<p><span id="more-334"></span> If you are not familiar with vertical-axis turbines (VAT), they have several appealing attributes: they can produce energy in lighter and shifty air and at less cost than the more common horizontal axis propeller turbines, they are very quiet, and they are not hazardous to birds as the turning blades give the appearance of a solid object for birds to avoid.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/09/new-windmill-at-hunt-country-vineyards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gigaton Throwdown</title>
		<link>http://huntgreenllc.com/2009/08/gigaton-throwdown/</link>
		<comments>http://huntgreenllc.com/2009/08/gigaton-throwdown/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:39:18 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean tech]]></category>

		<guid isPermaLink="false">http://huntgreenllc.com/wordpress/?p=119</guid>
		<description><![CDATA[Today the “Gigaton Throwdown” results were released publicly in Washington DC with a number of the Obama Administration’s clean tech and green gurus (namely John Holdren – director of the White House Office of Science and Technology Policy, Van Jones – Obama’s Green Jobs Advisor, Cathy Zoi – Assistant Secretary of Energy for EE and RE, and David Sandalow – Assistant Secretary of Energy for Policy and International Affairs) and their staff in attendance.  But with a name like “Gigaton Throwdown”, this is obviously not a Washington initiative.  It was conceived of by a group of Venture Capitalists in Silicon Valley who wondered – beyond whether their investments would make the money – would they make a difference?]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;">Today the “Gigaton Throwdown” results were released publicly in Washington DC with a number of the Obama Administration’s clean tech and green gurus (namely John Holdren – director of the White House Office of Science and Technology Policy, Van Jones – Obama’s Green Jobs Advisor, Cathy Zoi – Assistant Secretary of Energy for EE and RE, and David Sandalow – Assistant Secretary of Energy for Policy and International Affairs) and their staff in attendance.  But with a name like “Gigaton Throwdown”, this is obviously not a Washington initiative.  It was conceived of by a group of Venture Capitalists in Silicon Valley who wondered – beyond whether their investments would make the money – would they make a difference?  So they enlisted the help of other investors, entrepreneurs, executives and leading academics, to analyze which clean technologies have the potential to lower greenhouse gas emissions by 1 billion metric tons (a gigaton) per year by 2020.<span id="more-119"></span></span></strong></p>
<p>Of the nine technologies they studied — Biofuels, Building efficiency, Concentrating solar power, Construction materials, Geothermal, Nuclear, Plug in Hybrid electric vehicles (PHEVS), Solar photovoltaics, and Wind – they found that seven are “ready to scale up aggressively today.” Wind is on track to produce a gigaton reduction in GHG emissions by 2020 at its current growth rate, but the other technologies would require a 3x expansion in investment, bringing clean energy investment up to the current level of investment in fossil fuels. They point out that many of these technologies have been widely deployed and proven, but rapid scaling will require stable policy support and long-term thinking on the part of the government.</p>
<p>They determined that these technologies would then be able to meet more than 60% of global energy demand and the scale-up would create more than 4.5 million jobs, a vibrant new sector in the U.S. economy, and a clean energy policy that ensures domestic security.</p>
<p>The full report and additional materials are at: <a href="http://www.gigatonthrowdown.org">http://www.gigatonthrowdown.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntgreenllc.com/2009/08/gigaton-throwdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
